
| Teknik Özellikler / Technical Data Sheet | |||
|---|---|---|---|
| Product Code | Medamid 130 | ||
| Product Description | Polyamide 6 (PA6) GFR30 | ||
| PRODUCT CHARACTERISTICS | |||
| Applications | Automotive Applications, Electrical & Electronical Applications, Industrial Applications, Household Appliances, General Applications, Consumer Applications | ||
| Appearance | Black Colour, in pellet form | ||
| Packaging | Packed in Aluminum foil Bags (25 Kg) | ||
| Processing Method | Suitable for injection molding | ||
| Tipik Özellikler* / Typical Properties* | Birim / Unit | Test Metodu / Method | Değer / Value |
| GENERAL / GENEL | |||
| Density / YOĞUNLUK | Gr/cm3 | ISO 1183 | 1,26-1,32 |
| Viscosity / VİZKOZİTE | ASTM D445 | - | |
| Ash Content (750 °C/30 min.) / KATKI ORANI | % | ISO 3451 | 30±2 |
| MECHANICAL / MEKANİK | |||
| TENSILE STRENGTH / ÇEKME MUKAVEMETİ | Mpa | ISO 527 | 132-150 |
| TENSILE STRAIN AT BREAK / KOPMADAKİ UZAMA | % | ISO 527 | - |
| TENSILE MODULUS / ELASTİKİYET MODÜLÜ | Mpa | ISO 527 | 4500-6500 |
| NOTCHED IMPACT STRENGTH (IZOD) / İZOD ÇEKİNTİLİ DARBE MUKAVEMETİ |
kj/m2 | ISO 180/A | 7,1-8,5 |
| THERMAL / TERMAL | |||
| Melting Temperature / ERİME SICAKLIĞI | °C | ISO 3146 | 250 |
| PROCESSING CONDITIONS | |||
| Drying Temperature / KURUTMA SICAKLIĞI | °C | 80-90 | |
| Drying Time / KURUTMA SÜRESİ | Hour | 2-4 | |
| Processing Temperature / İŞLEME SICAKLIĞI | °C | 245-255 | |
* Mechanical properties measured at 23°C (73°F) unless otherwise stated.
* The above values are typical of samples molded and tested in laboratory conditions. The actual values may vary depending on the processing conditions and end use.